Period: 2026-07-25 to 2026-08-24 (30 days)
| Model | N | Wind Speed (m/s) | Wind Dir | Temperature (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| MAE | Bias | RMSE | MAE | Bias | MAE | Bias | ||
| HARM-FI 2.5 km (Scandinavia) | 47500 | 1.29 | -0.06 | 1.75 | 23.5° | +7.1° | 0.96 | +0.31 |
| MET Nordic 1 km (Scandinavia) | 41974 | 1.29 | -0.08 | 1.73 | 23.7° | +6.8° | 0.95 | +0.46 |
| HARMONIE 5 km (EU) | 43397 | 1.3 | -0.57 | 1.77 | 29.5° | -17.7° | 0.92 | +0.31 |
| HARMONIE-AROME 2.5km | 88949 | 1.31 | -0.09 | 1.77 | 24° | +6.5° | 0.98 | +0.29 |
| ICON 7 km (Europe) | 56192 | 1.4 | -0.48 | 1.91 | 24.8° | +8.8° | 0.9 | +0.04 |
| HARM-DK 2 km (NW Europe) | 43397 | 1.42 | -0.62 | 1.92 | 24.1° | +7.7° | 1.05 | +0.46 |
| ICON 13 km (World) | 79749 | 1.46 | -0.32 | 2.01 | 30.6° | +7.6° | 1.65 | +0.13 |
| Zephr-HD 2.6 km (Europe) | 50231 | 1.63 | +0.00 | 2.17 | 35° | +11.0° | 1.22 | +0.27 |
| IFS-HRES 9 km (World) | 102832 | 1.69 | +0.04 | 2.26 | 38.7° | +9.3° | 1.82 | -0.01 |
| GDPS 15 km (World) | 49162 | 1.72 | +0.23 | 2.26 | 36.6° | +13.4° | 1.22 | +0.14 |
| GFS 13 km (World) | 126858 | 1.89 | +0.30 | 2.5 | 48.8° | +11.2° | 1.7 | -0.44 |
| EMHI forecast | 960 | 2.31 | +1.20 | 2.69 | 35.5° | +4.0° | 1.48 | -0.01 |
MAE = Mean Absolute Error. Bias = mean(forecast − obs), positive = model overestimates. RMSE = Root Mean Square Error. Wind direction bias normalized to ±180°. Forecasts matched to nearest observation within ±30 minutes. Sorted by wind speed MAE (best model first).
Generated 2026-08-24 09:00 UTC