Period: 2026-09-19 to 2026-10-19 (30 days)
| Model | N | Wind Speed (m/s) | Wind Dir | Temperature (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| MAE | Bias | RMSE | MAE | Bias | MAE | Bias | ||
| HARMONIE 5 km (EU) | 43878 | 1.17 | -0.35 | 1.58 | 29.9° | -18.7° | 0.89 | +0.24 |
| MET Nordic 1 km (Scandinavia) | 41748 | 1.18 | +0.10 | 1.59 | 21° | +4.4° | 0.82 | +0.09 |
| HARM-FI 2.5 km (Scandinavia) | 48216 | 1.19 | +0.16 | 1.62 | 20.9° | +4.4° | 0.85 | -0.10 |
| HARMONIE-AROME 2.5km | 89218 | 1.21 | +0.12 | 1.64 | 21.3° | +3.9° | 0.87 | -0.12 |
| HARM-DK 2 km (NW Europe) | 43896 | 1.31 | -0.48 | 1.75 | 22.4° | +6.1° | 0.94 | +0.27 |
| ICON 7 km (Europe) | 56856 | 1.31 | -0.35 | 1.81 | 23.6° | +5.8° | 0.95 | +0.14 |
| Zephr-HD 2.6 km (Europe) | 51630 | 1.37 | +0.05 | 1.82 | 30.5° | +3.3° | 1.08 | +0.26 |
| ICON 13 km (World) | 80616 | 1.42 | -0.07 | 1.94 | 31.4° | +5.7° | 1.53 | +0.28 |
| IFS-HRES 9 km (World) | 103956 | 1.69 | +0.45 | 2.28 | 38.2° | +9.3° | 1.78 | +0.43 |
| GDPS 15 km (World) | 49320 | 1.74 | +0.68 | 2.29 | 41° | +8.1° | 1.29 | +0.36 |
| GFS 13 km (World) | 125166 | 1.89 | +0.59 | 2.53 | 48.9° | +3.5° | 1.62 | -0.18 |
| EMHI forecast | 960 | 1.91 | +1.00 | 2.21 | 27° | +0.9° | 1.39 | -0.18 |
MAE = Mean Absolute Error. Bias = mean(forecast − obs), positive = model overestimates. RMSE = Root Mean Square Error. Wind direction bias normalized to ±180°. Forecasts matched to nearest observation within ±30 minutes. Sorted by wind speed MAE (best model first).
Generated 2026-10-19 09:00 UTC