TLL → BCN · 2.5h drive from BCN · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Sat 04-25 | ERR | — | weather data unavailable |
| Sun 04-26 | ERR | €43 FR | weather data unavailable |
| Mon 04-27 | GOOD | — | CAPE 470, LI +0.7, BLH 2225m, 23 C, cloud 51% |
| Tue 04-28 | EXC | — | CAPE 0, LI +3.2, BLH 1940m, 23 C, cloud 88%, dry |
| Wed 04-29 | GOOD | — | CAPE 20, LI +0.1, BLH 1785m, 23 C, cloud 43%, dry |
| Thu 04-30 | POSS | €81 FR | CAPE 400, LI -2.7, BLH 1375m, 24 C, cloud 94% |
| Fri 05-01 | POSS | — | CAPE 310, LI +0.3, BLH 2110m, 23 C, cloud 85%, dry |
| Sat 05-02 | EXC | — | CAPE 10, LI -1.7, BLH 2585m, 22 C, cloud 29%, dry |
| Sun 05-03 | GOOD | €50 FR | CAPE 80, LI -1.1, BLH 1630m, 25 C, cloud 93%, dry |
| Mon 05-04 | POSS | — | CAPE 210, LI -2.2, BLH 1700m, 24 C, cloud 100% |
| Tue 05-05 | NOGO | — | CAPE 390, LI +0.0, BLH 1595m, 17 C, cloud 95% |
| Wed 05-06 | NOGO | — | CAPE 240, LI -0.1, BLH 1530m, 17 C, cloud 73% |
| Thu 05-07 | NOGO | €50 FR | CAPE 990, LI +1.5, BLH 875m, 19 C, cloud 82% |
| Fri 05-08 | NOGO | — | CAPE 40, LI +5.1, BLH 285m, 20 C, cloud 25%, dry |
TLL → AGP · 1.5h drive from AGP · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Sat 04-25 | NOGO | €248 BT | CAPE 370, BLH 925m, 14 C, cloud 72% |
| Sun 04-26 | POSS | — | CAPE 10, BLH 1660m, 19 C, cloud 20%, no precip |
| Mon 04-27 | POSS | — | CAPE 410, BLH 1385m, 20 C, cloud 77%, no precip |
| Tue 04-28 | POSS | €248 BT | CAPE 770, BLH 1370m, 19 C, cloud 65%, no precip |
| Wed 04-29 | NOGO | — | CAPE 450, BLH 1055m, 17 C, cloud 55% |
| Thu 04-30 | MARG | €208 BT | CAPE 1070, BLH 1480m, 19 C, cloud 93% |
| Fri 05-01 | GOOD | — | CAPE 820, BLH 1360m, 20 C, cloud 26% |
| Sat 05-02 | GOOD | €300 BT | CAPE 880, BLH 1760m, 22 C, cloud 43%, no precip |
| Sun 05-03 | POSS | — | CAPE 540, BLH 1930m, 22 C, cloud 98%, no precip |
| Mon 05-04 | POSS | — | CAPE 950, BLH 1895m, 22 C, cloud 94%, no precip |
| Tue 05-05 | NOGO | €248 BT | CAPE 20, BLH 1150m, 18 C, cloud 89%, no precip |
| Wed 05-06 | POSS | — | CAPE 40, BLH 1345m, 16 C, cloud 86% |
| Thu 05-07 | POSS | €248 BT | CAPE 0, BLH 1505m, 20 C, cloud 48%, no precip |
| Fri 05-08 | GOOD | — | CAPE 0, BLH 1225m, 24 C, cloud 1%, no precip |
TLL → VCE · 1h drive from VCE · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Sat 04-25 | EXC | — | CAPE 260, BLH 1190m, 16 C, cloud 5%, no precip |
| Sun 04-26 | EXC | €55 W4 | CAPE 0, BLH 1435m, 17 C, cloud 22%, no precip |
| Mon 04-27 | EXC | — | CAPE 230, BLH 1315m, 15 C, cloud 44% |
| Tue 04-28 | NOGO | — | CAPE 290, BLH 1375m, 13 C, cloud 100% |
| Wed 04-29 | NOGO | — | CAPE 40, BLH 1260m, 9 C, cloud 100% |
| Thu 04-30 | GOOD | €64 W4 | CAPE 10, BLH 855m, 10 C, cloud 75% |
| Fri 05-01 | GOOD | — | CAPE 0, BLH 1130m, 9 C, cloud 8%, no precip |
| Sat 05-02 | EXC | — | CAPE 0, BLH 1270m, 11 C, cloud 12%, no precip |
| Sun 05-03 | GOOD | €70 W4 | CAPE 70, BLH 1320m, 11 C, cloud 92% |
| Mon 05-04 | NOGO | — | CAPE 150, BLH 1085m, 10 C, cloud 96% |
| Tue 05-05 | GOOD | — | CAPE 170, BLH 565m, 12 C, cloud 64% |
| Wed 05-06 | GOOD | — | CAPE 50, BLH 765m, 13 C, cloud 36% |
| Thu 05-07 | EXC | €80 W4 | CAPE 70, BLH 925m, 14 C, cloud 67%, no precip |
| Fri 05-08 | GOOD | — | CAPE 0, BLH 665m, 15 C, cloud 3%, no precip |
Disclaimer: Weather verdicts are automated estimates. Flight prices from Google Flights cache — verify before booking. Content generated using AI under guidance of an amateur paraglider pilot. No responsibility is assumed for decisions made based on this data.