TLL → BCN · 2.5h drive from BCN · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Thu 06-25 | EXC | €72 FR | CAPE 290, LI -1.1, BLH 3030m, 33 C, cloud 11%, dry |
| Fri 06-26 | EXC | — | CAPE 0, LI +2.3, BLH 3210m, 33 C, cloud 2%, dry |
| Sat 06-27 | EXC | — | CAPE 360, LI -0.1, BLH 2935m, 33 C, cloud 5%, dry |
| Sun 06-28 | NOGO | €71 FR | CAPE 1350, LI -2.0, BLH 2780m, 33 C, cloud 78%, dry |
| Mon 06-29 | GOOD | — | CAPE 450, LI -2.3, BLH 3295m, 32 C, cloud 87% |
| Tue 06-30 | GOOD | — | CAPE 400, LI -2.6, BLH 3155m, 34 C, cloud 61%, dry |
| Wed 07-01 | EXC | — | CAPE 330, LI +4.1, BLH 2995m, 32 C, cloud 16%, dry |
| Thu 07-02 | EXC | €53 FR | CAPE 40, LI +4.8, BLH 2765m, 31 C, cloud 1%, dry |
| Fri 07-03 | EXC | — | CAPE 240, LI +1.6, BLH 2755m, 32 C, cloud 0%, dry |
| Sat 07-04 | EXC | — | CAPE 50, LI +1.9, BLH 3410m, 32 C, cloud 3%, dry |
| Sun 07-05 | EXC | €75 FR | CAPE 460, LI +0.5, BLH 3255m, 32 C, cloud 14%, dry |
| Mon 07-06 | EXC | — | CAPE 100, LI -2.3, BLH 3030m, 32 C, cloud 1%, dry |
| Tue 07-07 | EXC | — | CAPE 140, LI +1.7, BLH 3610m, 32 C, cloud 32%, dry |
| Wed 07-08 | EXC | — | CAPE 270, LI +3.9, BLH 3995m, 34 C, cloud 32%, dry |
TLL → AGP · 1.5h drive from AGP · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Thu 06-25 | GOOD | €218 BT | CAPE 0, BLH 1600m, 23 C, cloud 67%, no precip |
| Fri 06-26 | EXC | — | CAPE 200, BLH 2195m, 24 C, cloud 4%, no precip |
| Sat 06-27 | EXC | €258 BT | CAPE 320, BLH 2505m, 28 C, cloud 0%, no precip |
| Sun 06-28 | EXC | — | CAPE 1140, BLH 2665m, 30 C, cloud 6%, no precip |
| Mon 06-29 | EXC | — | CAPE 300, BLH 2795m, 32 C, cloud 2%, no precip |
| Tue 06-30 | EXC | €198 BT | CAPE 750, BLH 3550m, 31 C, cloud 22%, no precip |
| Wed 07-01 | EXC | — | CAPE 440, BLH 3950m, 33 C, cloud 7%, no precip |
| Thu 07-02 | EXC | €198 BT | CAPE 70, BLH 4245m, 36 C, cloud 5%, no precip |
| Fri 07-03 | EXC | — | CAPE 220, BLH 4530m, 36 C, cloud 13%, no precip |
| Sat 07-04 | EXC | €198 BT | CAPE 560, BLH 4405m, 35 C, cloud 22%, no precip |
| Sun 07-05 | EXC | — | CAPE 820, BLH 4700m, 35 C, cloud 13%, no precip |
| Mon 07-06 | EXC | — | CAPE 790, BLH 4720m, 35 C, cloud 9%, no precip |
| Tue 07-07 | EXC | €218 BT | CAPE 790, BLH 5010m, 36 C, cloud 16%, no precip |
| Wed 07-08 | EXC | — | CAPE 300, BLH 4795m, 36 C, cloud 24%, no precip |
TLL → VCE · 1h drive from VCE · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Thu 06-25 | NOGO | €80 W4 | CAPE 2280, BLH 1355m, 23 C, cloud 54% |
| Fri 06-26 | EXC | — | CAPE 1930, BLH 1520m, 24 C, cloud 43% |
| Sat 06-27 | EXC | — | CAPE 1340, BLH 1760m, 26 C, cloud 26%, no precip |
| Sun 06-28 | EXC | €66 W4 | CAPE 310, BLH 1310m, 27 C, cloud 19%, no precip |
| Mon 06-29 | EXC | — | CAPE 990, BLH 2010m, 28 C, cloud 27%, no precip |
| Tue 06-30 | EXC | — | CAPE 1420, BLH 1400m, 26 C, cloud 28%, no precip |
| Wed 07-01 | NOGO | — | CAPE 1250, BLH 405m, 25 C, cloud 53% |
| Thu 07-02 | EXC | €70 W4 | CAPE 440, BLH 1215m, 22 C, cloud 22% |
| Fri 07-03 | EXC | — | CAPE 700, BLH 900m, 21 C, cloud 31% |
| Sat 07-04 | GOOD | — | CAPE 10, BLH 890m, 19 C, cloud 7%, no precip |
| Sun 07-05 | EXC | €100 W4 | CAPE 130, BLH 1420m, 20 C, cloud 31% |
| Mon 07-06 | EXC | — | CAPE 80, BLH 1015m, 20 C, cloud 41%, no precip |
| Tue 07-07 | EXC | — | CAPE 20, BLH 1140m, 23 C, cloud 5%, no precip |
| Wed 07-08 | EXC | — | CAPE 380, BLH 1675m, 23 C, cloud 12%, no precip |
Disclaimer: Weather verdicts are automated estimates. Flight prices from Google Flights cache — verify before booking. Content generated using AI under guidance of an amateur paraglider pilot. No responsibility is assumed for decisions made based on this data.